Samsung Galaxy case insert templates
Pick your Samsung Galaxy model to get a printable insert at its exact size, with the camera cutout marked. Every template opens in the free maker, where you can add a design, a photo or text.
| Model | Insert size (mm) | Inches | Camera |
|---|---|---|---|
| Galaxy S25 Ultra | 77.6 × 162.8 | 3.06 × 6.41 | 4 separate round lenses (about 13 mm each) in a vertical row |
| Galaxy S25 Edge | 75.6 × 158.2 | 2.98 × 6.23 | Square camera module, about 30 × 30 mm, 5 mm from the side and top edge |
| Galaxy S25+ | 75.8 × 158.4 | 2.98 × 6.24 | 3 separate round lenses (about 12 mm each) in a vertical row |
| Galaxy S25 | 70.5 × 146.9 | 2.78 × 5.78 | 3 separate round lenses (about 11 mm each) in a vertical row |
| Galaxy S25 FE | 76.6 × 161.3 | 3.02 × 6.35 | 3 separate round lenses (about 12 mm each) in a vertical row |
| Galaxy S24 Ultra | 79 × 162.3 | 3.11 × 6.39 | 4 separate round lenses (about 13 mm each) in a vertical row |
| Galaxy S24+ | 75.9 × 158.5 | 2.99 × 6.24 | 3 separate round lenses (about 12 mm each) in a vertical row |
| Galaxy S24 | 70.6 × 147 | 2.78 × 5.79 | 3 separate round lenses (about 11 mm each) in a vertical row |
| Galaxy S24 FE | 77.3 × 162 | 3.04 × 6.38 | 3 separate round lenses (about 12 mm each) in a vertical row |
| Galaxy S23 Ultra | 78.1 × 163.4 | 3.07 × 6.43 | 4 separate round lenses (about 13 mm each) in a vertical row |
| Galaxy S23+ | 76.2 × 157.8 | 3.00 × 6.21 | 3 separate round lenses (about 12 mm each) in a vertical row |
| Galaxy S23 | 70.9 × 146.3 | 2.79 × 5.76 | 3 separate round lenses (about 11 mm each) in a vertical row |
| Galaxy S23 FE | 76.5 × 158 | 3.01 × 6.22 | 3 separate round lenses (about 12 mm each) in a vertical row |
| Galaxy S22 Ultra | 77.9 × 163.3 | 3.07 × 6.43 | 4 separate round lenses (about 13 mm each) in a vertical row |
| Galaxy S22+ | 75.8 × 157.4 | 2.98 × 6.20 | Square camera module, about 30 × 30 mm, 5 mm from the side and top edge |
| Galaxy S22 | 70.6 × 146 | 2.78 × 5.75 | Square camera module, about 28 × 28 mm, 5 mm from the side and top edge |
| Galaxy S21 FE | 74.5 × 155.7 | 2.93 × 6.13 | Square camera module, about 28 × 28 mm, 5 mm from the side and top edge |
| Galaxy S21 | 71.2 × 151.7 | 2.80 × 5.97 | Square camera module, about 28 × 28 mm, 5 mm from the side and top edge |
| Galaxy A56 | 77.5 × 162.2 | 3.05 × 6.39 | Tall rounded camera window, about 16 × 40 mm, in the top corner |
| Galaxy A55 | 77.4 × 161.1 | 3.05 × 6.34 | 3 separate round lenses (about 12 mm each) in a vertical row |
| Galaxy A36 | 78.2 × 162.9 | 3.08 × 6.41 | Tall rounded camera window, about 16 × 40 mm, in the top corner |
| Galaxy A35 | 78 × 161.7 | 3.07 × 6.37 | 3 separate round lenses (about 12 mm each) in a vertical row |
| Galaxy A26 | 77.5 × 164 | 3.05 × 6.46 | Tall rounded camera window, about 16 × 40 mm, in the top corner |
| Galaxy A25 | 76.5 × 161 | 3.01 × 6.34 | 3 separate round lenses (about 12 mm each) in a vertical row |
| Galaxy A16 | 77.9 × 164.4 | 3.07 × 6.47 | Tall rounded camera window, about 15 × 38 mm, in the top corner |
| Galaxy A15 | 76.8 × 160.1 | 3.02 × 6.30 | 3 separate round lenses (about 11 mm each) in a vertical row |
| Galaxy A06 | 77.3 × 167.3 | 3.04 × 6.59 | Tall rounded camera window, about 15 × 30 mm, in the top corner |
| Galaxy A05s | 77.8 × 168 | 3.06 × 6.61 | 3 separate round lenses (about 11 mm each) in a vertical row |
| Galaxy A54 | 76.7 × 158.2 | 3.02 × 6.23 | 3 separate round lenses (about 12 mm each) in a vertical row |
| Galaxy A34 | 78.1 × 161.3 | 3.07 × 6.35 | 3 separate round lenses (about 12 mm each) in a vertical row |
| Galaxy A14 | 78 × 167.7 | 3.07 × 6.60 | 3 separate round lenses (about 11 mm each) in a vertical row |
| Galaxy A53 | 74.8 × 159.6 | 2.94 × 6.28 | Square camera module, about 30 × 30 mm, 5 mm from the side and top edge |
Sizes are the back of the phone from Samsung’s published dimensions. Clear cases vary by 1 to 2 mm, so the maker has a Fit setting.





