Phone case insert sizes
The width and height of the paper insert for each phone and tablet, in millimetres and inches. These are the back of the device; a clear case’s window is usually the same or up to 2 mm smaller.
113 models
| Model | Width × height (mm) | Inches | Corner (mm) | Camera |
|---|---|---|---|---|
| iPhone 17 Pro Max | 78 × 163.4 | 3.07 × 6.43 | 12 | Full-width camera plateau across the top, about 42 mm tall |
| iPhone 17 Pro | 71.9 × 150 | 2.83 × 5.91 | 11 | Full-width camera plateau across the top, about 40 mm tall |
| iPhone Air | 74.7 × 156.2 | 2.94 × 6.15 | 11 | Full-width camera plateau across the top, about 22 mm tall |
| iPhone 17 | 71.5 × 149.6 | 2.81 × 5.89 | 11 | Tall rounded camera window, about 21 × 39 mm, in the top corner |
| iPhone 16 Pro Max | 77.6 × 163 | 3.06 × 6.42 | 12 | Square camera module, about 38 × 38 mm, 5 mm from the side and top edge |
| iPhone 16 Pro | 71.5 × 149.6 | 2.81 × 5.89 | 11 | Square camera module, about 36 × 36 mm, 5 mm from the side and top edge |
| iPhone 16 Plus | 77.8 × 160.9 | 3.06 × 6.33 | 12 | Tall rounded camera window, about 21 × 39 mm, in the top corner |
| iPhone 16 | 71.6 × 147.6 | 2.82 × 5.81 | 11 | Tall rounded camera window, about 20 × 38 mm, in the top corner |
| iPhone 16e | 71.5 × 146.7 | 2.81 × 5.78 | 10.5 | Square camera module, about 15 × 15 mm, 5 mm from the side and top edge |
| iPhone 15 Pro Max | 76.7 × 159.9 | 3.02 × 6.30 | 12 | Square camera module, about 37 × 37 mm, 5 mm from the side and top edge |
| iPhone 15 Pro | 70.6 × 146.6 | 2.78 × 5.77 | 11 | Square camera module, about 36 × 36 mm, 5 mm from the side and top edge |
| iPhone 15 Plus | 77.8 × 160.9 | 3.06 × 6.33 | 12 | Square camera module, about 32 × 32 mm, 5 mm from the side and top edge |
| iPhone 15 | 71.6 × 147.6 | 2.82 × 5.81 | 11 | Square camera module, about 32 × 32 mm, 5 mm from the side and top edge |
| iPhone 14 Pro Max | 77.6 × 160.7 | 3.06 × 6.33 | 12 | Square camera module, about 38 × 38 mm, 5 mm from the side and top edge |
| iPhone 14 Pro | 71.5 × 147.5 | 2.81 × 5.81 | 11 | Square camera module, about 38 × 38 mm, 5 mm from the side and top edge |
| iPhone 14 Plus | 78.1 × 160.8 | 3.07 × 6.33 | 12 | Square camera module, about 31 × 31 mm, 5 mm from the side and top edge |
| iPhone 14 | 71.5 × 146.7 | 2.81 × 5.78 | 10.5 | Square camera module, about 31 × 31 mm, 5 mm from the side and top edge |
| iPhone 13 Pro Max | 78.1 × 160.8 | 3.07 × 6.33 | 12 | Square camera module, about 37 × 37 mm, 5 mm from the side and top edge |
| iPhone 13 Pro | 71.5 × 146.7 | 2.81 × 5.78 | 10.5 | Square camera module, about 37 × 37 mm, 5 mm from the side and top edge |
| iPhone 13 | 71.5 × 146.7 | 2.81 × 5.78 | 10.5 | Square camera module, about 30 × 30 mm, 5 mm from the side and top edge |
| iPhone 13 mini | 64.2 × 131.5 | 2.53 × 5.18 | 9.5 | Square camera module, about 29 × 29 mm, 5 mm from the side and top edge |
| iPhone 12 Pro Max | 78.1 × 160.8 | 3.07 × 6.33 | 12 | Square camera module, about 36 × 36 mm, 5 mm from the side and top edge |
| iPhone 12 Pro | 71.5 × 146.7 | 2.81 × 5.78 | 10.5 | Square camera module, about 34 × 34 mm, 5 mm from the side and top edge |
| iPhone 12 | 71.5 × 146.7 | 2.81 × 5.78 | 10.5 | Square camera module, about 30 × 30 mm, 5 mm from the side and top edge |
| iPhone 12 mini | 64.2 × 131.5 | 2.53 × 5.18 | 9.5 | Square camera module, about 28 × 28 mm, 5 mm from the side and top edge |
| iPhone 11 Pro Max | 77.8 × 158 | 3.06 × 6.22 | 11 | Square camera module, about 36 × 36 mm, 5 mm from the side and top edge |
| iPhone 11 Pro | 71.4 × 144 | 2.81 × 5.67 | 10.5 | Square camera module, about 36 × 36 mm, 5 mm from the side and top edge |
| iPhone 11 | 75.7 × 150.9 | 2.98 × 5.94 | 11 | Square camera module, about 34 × 34 mm, 5 mm from the side and top edge |
| iPhone XR | 75.7 × 150.9 | 2.98 × 5.94 | 11 | Single round lens, about 12 mm across, in the top corner |
| iPhone SE (2022) | 67.3 × 138.4 | 2.65 × 5.45 | 8 | Single round lens, about 11 mm across, in the top corner |
| Galaxy S25 Ultra | 77.6 × 162.8 | 3.06 × 6.41 | 6 | 4 separate round lenses (about 13 mm each) in a vertical row |
| Galaxy S25 Edge | 75.6 × 158.2 | 2.98 × 6.23 | 9 | Square camera module, about 30 × 30 mm, 5 mm from the side and top edge |
| Galaxy S25+ | 75.8 × 158.4 | 2.98 × 6.24 | 10 | 3 separate round lenses (about 12 mm each) in a vertical row |
| Galaxy S25 | 70.5 × 146.9 | 2.78 × 5.78 | 10 | 3 separate round lenses (about 11 mm each) in a vertical row |
| Galaxy S25 FE | 76.6 × 161.3 | 3.02 × 6.35 | 10 | 3 separate round lenses (about 12 mm each) in a vertical row |
| Galaxy S24 Ultra | 79 × 162.3 | 3.11 × 6.39 | 5 | 4 separate round lenses (about 13 mm each) in a vertical row |
| Galaxy S24+ | 75.9 × 158.5 | 2.99 × 6.24 | 10 | 3 separate round lenses (about 12 mm each) in a vertical row |
| Galaxy S24 | 70.6 × 147 | 2.78 × 5.79 | 10 | 3 separate round lenses (about 11 mm each) in a vertical row |
| Galaxy S24 FE | 77.3 × 162 | 3.04 × 6.38 | 10 | 3 separate round lenses (about 12 mm each) in a vertical row |
| Galaxy S23 Ultra | 78.1 × 163.4 | 3.07 × 6.43 | 5 | 4 separate round lenses (about 13 mm each) in a vertical row |
| Galaxy S23+ | 76.2 × 157.8 | 3.00 × 6.21 | 10 | 3 separate round lenses (about 12 mm each) in a vertical row |
| Galaxy S23 | 70.9 × 146.3 | 2.79 × 5.76 | 10 | 3 separate round lenses (about 11 mm each) in a vertical row |
| Galaxy S23 FE | 76.5 × 158 | 3.01 × 6.22 | 10 | 3 separate round lenses (about 12 mm each) in a vertical row |
| Galaxy S22 Ultra | 77.9 × 163.3 | 3.07 × 6.43 | 5 | 4 separate round lenses (about 13 mm each) in a vertical row |
| Galaxy S22+ | 75.8 × 157.4 | 2.98 × 6.20 | 10 | Square camera module, about 30 × 30 mm, 5 mm from the side and top edge |
| Galaxy S22 | 70.6 × 146 | 2.78 × 5.75 | 10 | Square camera module, about 28 × 28 mm, 5 mm from the side and top edge |
| Galaxy S21 FE | 74.5 × 155.7 | 2.93 × 6.13 | 10 | Square camera module, about 28 × 28 mm, 5 mm from the side and top edge |
| Galaxy S21 | 71.2 × 151.7 | 2.80 × 5.97 | 10 | Square camera module, about 28 × 28 mm, 5 mm from the side and top edge |
| Galaxy A56 | 77.5 × 162.2 | 3.05 × 6.39 | 10 | Tall rounded camera window, about 16 × 40 mm, in the top corner |
| Galaxy A55 | 77.4 × 161.1 | 3.05 × 6.34 | 10 | 3 separate round lenses (about 12 mm each) in a vertical row |
| Galaxy A36 | 78.2 × 162.9 | 3.08 × 6.41 | 10 | Tall rounded camera window, about 16 × 40 mm, in the top corner |
| Galaxy A35 | 78 × 161.7 | 3.07 × 6.37 | 10 | 3 separate round lenses (about 12 mm each) in a vertical row |
| Galaxy A26 | 77.5 × 164 | 3.05 × 6.46 | 10 | Tall rounded camera window, about 16 × 40 mm, in the top corner |
| Galaxy A25 | 76.5 × 161 | 3.01 × 6.34 | 10 | 3 separate round lenses (about 12 mm each) in a vertical row |
| Galaxy A16 | 77.9 × 164.4 | 3.07 × 6.47 | 10 | Tall rounded camera window, about 15 × 38 mm, in the top corner |
| Galaxy A15 | 76.8 × 160.1 | 3.02 × 6.30 | 10 | 3 separate round lenses (about 11 mm each) in a vertical row |
| Galaxy A06 | 77.3 × 167.3 | 3.04 × 6.59 | 10 | Tall rounded camera window, about 15 × 30 mm, in the top corner |
| Galaxy A05s | 77.8 × 168 | 3.06 × 6.61 | 10 | 3 separate round lenses (about 11 mm each) in a vertical row |
| Galaxy A54 | 76.7 × 158.2 | 3.02 × 6.23 | 10 | 3 separate round lenses (about 12 mm each) in a vertical row |
| Galaxy A34 | 78.1 × 161.3 | 3.07 × 6.35 | 10 | 3 separate round lenses (about 12 mm each) in a vertical row |
| Galaxy A14 | 78 × 167.7 | 3.07 × 6.60 | 10 | 3 separate round lenses (about 11 mm each) in a vertical row |
| Galaxy A53 | 74.8 × 159.6 | 2.94 × 6.28 | 10 | Square camera module, about 30 × 30 mm, 5 mm from the side and top edge |
| Pixel 10 Pro XL | 76.6 × 162.8 | 3.02 × 6.41 | 11 | Centred camera bar, about 54 × 18 mm, 12 mm from the top |
| Pixel 10 Pro | 72 × 152.8 | 2.83 × 6.02 | 11 | Centred camera bar, about 52 × 17 mm, 12 mm from the top |
| Pixel 10 | 72 × 152.8 | 2.83 × 6.02 | 11 | Centred camera bar, about 52 × 17 mm, 12 mm from the top |
| Pixel 9 Pro XL | 76.6 × 162.8 | 3.02 × 6.41 | 11 | Centred camera bar, about 54 × 18 mm, 12 mm from the top |
| Pixel 9 Pro | 72 × 152.8 | 2.83 × 6.02 | 11 | Centred camera bar, about 52 × 17 mm, 12 mm from the top |
| Pixel 9 | 72 × 152.8 | 2.83 × 6.02 | 11 | Centred camera bar, about 52 × 17 mm, 12 mm from the top |
| Pixel 9a | 73.3 × 154.7 | 2.89 × 6.09 | 10 | 2 separate round lenses (about 11 mm each) side by side |
| Pixel 8 Pro | 76.5 × 162.6 | 3.01 × 6.40 | 10 | Full-width camera bar, about 18 mm tall and 18 mm from the top |
| Pixel 8 | 70.8 × 150.5 | 2.79 × 5.93 | 10 | Full-width camera bar, about 17 mm tall and 18 mm from the top |
| Pixel 8a | 72.7 × 152.1 | 2.86 × 5.99 | 10 | Full-width camera bar, about 15 mm tall and 18 mm from the top |
| Pixel 7 Pro | 76.6 × 162.9 | 3.02 × 6.41 | 10 | Full-width camera bar, about 18 mm tall and 18 mm from the top |
| Pixel 7 | 73.2 × 155.6 | 2.88 × 6.13 | 10 | Full-width camera bar, about 17 mm tall and 18 mm from the top |
| Pixel 7a | 72.9 × 152.4 | 2.87 × 6.00 | 10 | Full-width camera bar, about 15 mm tall and 18 mm from the top |
| Pixel 6 Pro | 75.9 × 163.9 | 2.99 × 6.45 | 10 | Full-width camera bar, about 19 mm tall and 18 mm from the top |
| Pixel 6 | 74.8 × 158.6 | 2.94 × 6.24 | 10 | Full-width camera bar, about 19 mm tall and 18 mm from the top |
| Pixel 6a | 71.8 × 152.2 | 2.83 × 5.99 | 10 | Full-width camera bar, about 15 mm tall and 18 mm from the top |
| OnePlus 13 | 75.8 × 162.9 | 2.98 × 6.41 | 10 | Single round lens, about 38 mm across, in the top corner |
| OnePlus 12 | 75.8 × 164.3 | 2.98 × 6.47 | 10 | Single round lens, about 38 mm across, in the top corner |
| OnePlus 12R | 75.3 × 163.3 | 2.96 × 6.43 | 10 | Single round lens, about 36 mm across, in the top corner |
| OnePlus Nord 4 | 75 × 162.6 | 2.95 × 6.40 | 10 | 2 separate round lenses (about 13 mm each) in a vertical row |
| OnePlus Nord CE4 | 75.3 × 162.5 | 2.96 × 6.40 | 10 | 2 separate round lenses (about 12 mm each) in a vertical row |
| Xiaomi 15 | 71.2 × 152.3 | 2.80 × 6.00 | 10 | Square camera module, about 34 × 34 mm, 5 mm from the side and top edge |
| Xiaomi 14 | 71.5 × 152.8 | 2.81 × 6.02 | 10 | Square camera module, about 33 × 33 mm, 5 mm from the side and top edge |
| Xiaomi 14T | 75.1 × 160.5 | 2.96 × 6.32 | 10 | Square camera module, about 36 × 36 mm, 5 mm from the side and top edge |
| Redmi Note 14 Pro | 74.4 × 162.3 | 2.93 × 6.39 | 10 | Square camera module, about 30 × 30 mm, 5 mm from the side and top edge |
| Redmi Note 14 | 75.6 × 163.3 | 2.98 × 6.43 | 10 | Square camera module, about 28 × 28 mm, 5 mm from the side and top edge |
| Redmi Note 13 Pro | 74.2 × 161.2 | 2.92 × 6.35 | 10 | Square camera module, about 30 × 30 mm, 5 mm from the side and top edge |
| Redmi Note 13 | 74.2 × 162.2 | 2.92 × 6.39 | 10 | 3 separate round lenses (about 11 mm each) in a vertical row |
| Redmi 13C | 76.3 × 168 | 3.00 × 6.61 | 10 | 3 separate round lenses (about 11 mm each) in a vertical row |
| Moto G 2025 | 75.7 × 165.7 | 2.98 × 6.52 | 10 | 2 separate round lenses (about 12 mm each) in a vertical row |
| Moto G Power 2025 | 76.8 × 166.6 | 3.02 × 6.56 | 10 | Square camera module, about 30 × 30 mm, 5 mm from the side and top edge |
| Moto G84 | 74.4 × 160 | 2.93 × 6.30 | 10 | Square camera module, about 28 × 28 mm, 5 mm from the side and top edge |
| Edge 50 Pro | 72.4 × 161.2 | 2.85 × 6.35 | 10 | Square camera module, about 30 × 30 mm, 5 mm from the side and top edge |
| Edge 2024 | 74.3 × 161.1 | 2.93 × 6.34 | 10 | Square camera module, about 30 × 30 mm, 5 mm from the side and top edge |
| Phone (3a) | 77.5 × 163.5 | 3.05 × 6.44 | 10 | Centred camera bar, about 34 × 16 mm, 14 mm from the top |
| Phone (2a) | 76.3 × 161.7 | 3.00 × 6.37 | 10 | Centred camera bar, about 30 × 16 mm, 10 mm from the top |
| iPad Pro 13" (M4) | 215.5 × 281.6 | 8.48 × 11.09 | 18 | Square camera module, about 22 × 22 mm, 5 mm from the side and top edge |
| iPad Pro 11" (M4) | 177.5 × 249.7 | 6.99 × 9.83 | 18 | Square camera module, about 22 × 22 mm, 5 mm from the side and top edge |
| iPad Air 13" | 214.9 × 280.6 | 8.46 × 11.05 | 18 | Single round lens, about 11 mm across, in the top corner |
| iPad Air 11" | 178.5 × 247.6 | 7.03 × 9.75 | 18 | Single round lens, about 11 mm across, in the top corner |
| iPad (A16) | 179.5 × 248.6 | 7.07 × 9.79 | 18 | Single round lens, about 11 mm across, in the top corner |
| iPad (10th gen) | 179.5 × 248.6 | 7.07 × 9.79 | 18 | Single round lens, about 11 mm across, in the top corner |
| iPad (9th gen) | 174.1 × 250.6 | 6.85 × 9.87 | 14 | Single round lens, about 9 mm across, in the top corner |
| iPad mini (A17 Pro) | 134.8 × 195.4 | 5.31 × 7.69 | 16 | Single round lens, about 10 mm across, in the top corner |
| Galaxy Tab S10+ | 185.4 × 285.4 | 7.30 × 11.24 | 14 | 2 separate round lenses (about 10 mm each) in a vertical row |
| Galaxy Tab S9 | 165.8 × 254.3 | 6.53 × 10.01 | 14 | 2 separate round lenses (about 10 mm each) in a vertical row |
| Galaxy Tab S9 FE | 165.8 × 254.3 | 6.53 × 10.01 | 14 | Single round lens, about 10 mm across, in the top corner |
| Galaxy Tab A9+ | 168.7 × 257.1 | 6.64 × 10.12 | 14 | Single round lens, about 9 mm across, in the top corner |
| Galaxy Tab A9 | 124.7 × 211 | 4.91 × 8.31 | 12 | Single round lens, about 8 mm across, in the top corner |
| AirPods Pro 2 case | 45.2 × 60.6 | 1.78 × 2.39 | 14 | No camera cutout needed |
| AirPods 4 case | 46.2 × 50.1 | 1.82 × 1.97 | 16 | No camera cutout needed |
Sizes from manufacturers’ published dimensions. Missing your phone, or using a thick case? Measure the inside of the case and use a custom size in the maker.