iPhone case insert templates
Pick your iPhone model to get a printable insert at its exact size, with the camera cutout marked. Every template opens in the free maker, where you can add a design, a photo or text.
| Model | Insert size (mm) | Inches | Camera |
|---|---|---|---|
| iPhone 17 Pro Max | 78 × 163.4 | 3.07 × 6.43 | Full-width camera plateau across the top, about 42 mm tall |
| iPhone 17 Pro | 71.9 × 150 | 2.83 × 5.91 | Full-width camera plateau across the top, about 40 mm tall |
| iPhone Air | 74.7 × 156.2 | 2.94 × 6.15 | Full-width camera plateau across the top, about 22 mm tall |
| iPhone 17 | 71.5 × 149.6 | 2.81 × 5.89 | Tall rounded camera window, about 21 × 39 mm, in the top corner |
| iPhone 16 Pro Max | 77.6 × 163 | 3.06 × 6.42 | Square camera module, about 38 × 38 mm, 5 mm from the side and top edge |
| iPhone 16 Pro | 71.5 × 149.6 | 2.81 × 5.89 | Square camera module, about 36 × 36 mm, 5 mm from the side and top edge |
| iPhone 16 Plus | 77.8 × 160.9 | 3.06 × 6.33 | Tall rounded camera window, about 21 × 39 mm, in the top corner |
| iPhone 16 | 71.6 × 147.6 | 2.82 × 5.81 | Tall rounded camera window, about 20 × 38 mm, in the top corner |
| iPhone 16e | 71.5 × 146.7 | 2.81 × 5.78 | Square camera module, about 15 × 15 mm, 5 mm from the side and top edge |
| iPhone 15 Pro Max | 76.7 × 159.9 | 3.02 × 6.30 | Square camera module, about 37 × 37 mm, 5 mm from the side and top edge |
| iPhone 15 Pro | 70.6 × 146.6 | 2.78 × 5.77 | Square camera module, about 36 × 36 mm, 5 mm from the side and top edge |
| iPhone 15 Plus | 77.8 × 160.9 | 3.06 × 6.33 | Square camera module, about 32 × 32 mm, 5 mm from the side and top edge |
| iPhone 15 | 71.6 × 147.6 | 2.82 × 5.81 | Square camera module, about 32 × 32 mm, 5 mm from the side and top edge |
| iPhone 14 Pro Max | 77.6 × 160.7 | 3.06 × 6.33 | Square camera module, about 38 × 38 mm, 5 mm from the side and top edge |
| iPhone 14 Pro | 71.5 × 147.5 | 2.81 × 5.81 | Square camera module, about 38 × 38 mm, 5 mm from the side and top edge |
| iPhone 14 Plus | 78.1 × 160.8 | 3.07 × 6.33 | Square camera module, about 31 × 31 mm, 5 mm from the side and top edge |
| iPhone 14 | 71.5 × 146.7 | 2.81 × 5.78 | Square camera module, about 31 × 31 mm, 5 mm from the side and top edge |
| iPhone 13 Pro Max | 78.1 × 160.8 | 3.07 × 6.33 | Square camera module, about 37 × 37 mm, 5 mm from the side and top edge |
| iPhone 13 Pro | 71.5 × 146.7 | 2.81 × 5.78 | Square camera module, about 37 × 37 mm, 5 mm from the side and top edge |
| iPhone 13 | 71.5 × 146.7 | 2.81 × 5.78 | Square camera module, about 30 × 30 mm, 5 mm from the side and top edge |
| iPhone 13 mini | 64.2 × 131.5 | 2.53 × 5.18 | Square camera module, about 29 × 29 mm, 5 mm from the side and top edge |
| iPhone 12 Pro Max | 78.1 × 160.8 | 3.07 × 6.33 | Square camera module, about 36 × 36 mm, 5 mm from the side and top edge |
| iPhone 12 Pro | 71.5 × 146.7 | 2.81 × 5.78 | Square camera module, about 34 × 34 mm, 5 mm from the side and top edge |
| iPhone 12 | 71.5 × 146.7 | 2.81 × 5.78 | Square camera module, about 30 × 30 mm, 5 mm from the side and top edge |
| iPhone 12 mini | 64.2 × 131.5 | 2.53 × 5.18 | Square camera module, about 28 × 28 mm, 5 mm from the side and top edge |
| iPhone 11 Pro Max | 77.8 × 158 | 3.06 × 6.22 | Square camera module, about 36 × 36 mm, 5 mm from the side and top edge |
| iPhone 11 Pro | 71.4 × 144 | 2.81 × 5.67 | Square camera module, about 36 × 36 mm, 5 mm from the side and top edge |
| iPhone 11 | 75.7 × 150.9 | 2.98 × 5.94 | Square camera module, about 34 × 34 mm, 5 mm from the side and top edge |
| iPhone XR | 75.7 × 150.9 | 2.98 × 5.94 | Single round lens, about 12 mm across, in the top corner |
| iPhone SE (2022) | 67.3 × 138.4 | 2.65 × 5.45 | Single round lens, about 11 mm across, in the top corner |
Sizes are the back of the phone from Apple’s published dimensions. Clear cases vary by 1 to 2 mm, so the maker has a Fit setting.





